COMPARE RESULTS
IB School Rankings 2018 — Top IB Schools by Diploma Score
Compare IB Diploma results. Sources are linked.
9 schools with matching resultsAnnual results · 2018
| Rank | School | Average IB score | Evidence |
|---|---|---|---|
| 01 | 38.1/ 45 | Source | |
| 02 | 38/ 45 | Source | |
| 03 | 36/ 45 | Source | |
| 04 | 35.9/ 45 | Source | |
| 05 | 35.5/ 45 | Source | |
| 06 | 35.3/ 45 | Source | |
| 07 | 35/ 45 | Source | |
| 08 | 34/ 45 | Source | |
| 09 | 33/ 45 | Source |
Results link to their sources. Missing scores do not count as zero. How it works
