COMPARE RESULTS
Cambridge IGCSE rankings 2025.
Compare the share of Cambridge exam entries graded A* or A. Sources are linked.
40 schools with matching resultsAnnual results · 2025
Students means the exam group for that year, not total school enrollment.
| Rank | School | A*–A exam entries | Students | Evidence |
|---|---|---|---|---|
| 31 | 42% | Not available | Source | |
| 31 | 42% | Not available | Source | |
| 33 | 38% | Not available | Source | |
| 34 | 37% | Not available | Source | |
| 34 | 37% | Not available | Source | |
| 36 | 33% | Not available | Source | |
| 37 | 29% | Not available | Source | |
| 37 | 29% | Not available | Source | |
| 39 | 5% | Not available | Source | |
| 40 | 0.81% | Not available | Source |
Results link to their sources. Missing scores do not count as zero. How it works