COMPARE RESULTS
IB School Rankings 2017 — Top IB Schools by Diploma Score
Compare IB Diploma results. Sources are linked.
8 schools with matching resultsAnnual results · 2017
| Rank | School | Average IB score | Evidence |
|---|---|---|---|
| 01 | 38.8/ 45 | Source | |
| 02 | 36/ 45 | Source | |
| 03 | 34/ 45 | Source | |
| 03 | 34/ 45 | Source | |
| 03 | 34/ 45 | Source | |
| 06 | 33/ 45 | Source | |
| 07 | 32.68/ 45 | Source | |
| 08 | 32.5/ 45 | Source |
Results link to their sources. Missing scores do not count as zero. How it works
